Campeonato Provincial Absoluto Ourense 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics |
Cross table by ID Cross table by score Standing |
FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | -- | Gomez Dominguez, Xavier | 2076 | 2109 | 6.0 | 24.5 | 27.5 | 22.5 | ||
2 | 1 | FM | Baltar Iglesias, David | 2228 | 1973 | 5.0 | 26.0 | 29.0 | 21.5 | ||
3 | 5 | -- | Bello Filgueira, Joaquin Antonio | 1774 | 1898 | 5.0 | 25.0 | 27.5 | 21.0 | ||
4 | 6 | -- | Puga Sanchez, Miguel | 1756 | 1800 | 4.0 | 26.5 | 29.5 | 17.0 | ||
5 | 10 | -- | Meira Iglesias, Alejandro | 1721 | 1852 | 4.0 | 24.0 | 26.5 | 13.0 | ||
6 | 8 | -- | Carrero Casas, Carlos David | 1729 | 1501 | 3.0 | 26.0 | 28.5 | 14.0 | ||
7 | 4 | -- | Ferreiro Diaz, Miguel | 1794 | 1657 | 3.0 | 26.0 | 28.0 | 13.0 | ||
8 | 7 | -- | Francisco Rodriguez, Jose Carlos | 1751 | 1423 | 3.0 | 25.0 | 26.0 | 13.5 | ||
9 | 3 | -- | Agra Torres, Alfonso | 1858 | 1661 | 3.0 | 24.5 | 27.0 | 13.5 | ||
10 | 11 | -- | Martinez Ferreira, Oscar | 1566 | 1692 | 3.0 | 23.0 | 25.5 | 10.5 | ||
11 | 15 | -- | Juanes Barandela, Alfonso | 1149 | 1645 | 3.0 | 20.0 | 22.5 | 10.0 | ||
12 | 13 | -- | Ibarra Martin, Andres | 1417 | 1410 | 2.5 | 23.5 | 26.0 | 12.0 | ||
13 | 12 | -- | Viteri Fernandez, Miguel Angel | 1547 | 1044 | 2.5 | 20.5 | 21.5 | 9.0 | ||
14 | 17 | -- | Osorio Pereira, Marcos | 0 | 1028 | 2.5 | 16.0 | 17.0 | 6.5 | ||
15 | 9 | -- | Perez Dapoza, Cesar | 1725 | 1104 | 2.0 | 20.5 | 21.5 | 5.5 | ||
16 | 14 | -- | Gonzalez Gandara, Jacinto | 1190 | 749 | 1.5 | 20.0 | 21.0 | 3.5 | ||
17 | 16 | -- | Carrero Basalo, Estefania Lishu | 0 | 443 | 0.0 | 18.0 | 20.5 | 0.0 |
Generated by Vega
Linux version